How to interpret the Job content of CSM
Related Products
Table of Contents
Example for reading INDEX 222 with FDT container
64 Byte value in HEX - 8 Byte for each color
0xF7 0x06 0xC0 0x09 0x8F 0x0C 0x00 0x14 0x3E 0x08 0x90 0x0B 0x10 0x08 0x00 0x14 0x3E 0x08 0x90 0x0B 0x10 0x08 0x00 0x14 0x3E 0x08 0x90 0x0B 0x10 0x08 0x00 0x14 0x3E 0x08 0x90 0x0B 0x10 0x08 0x00 0x14 0x3E 0x08 0x90 0x0B 0x10 0x08 0x00 0x14 0x3E 0x08 0x90 0x0B 0x10 0x08 0x00 0x14 0x3E 0x08 0x90 0x0B 0x10 0x08 0x00 0x14 |
Byte No. | BDC Channel | Description | Value in HEX | DEC | BIN | result RGB value | |||
1 | 1 | Teach-in Value | Red | F7 | 06F7 | 1783 | 0000011011110111 | 55 | 55,7 |
2 | 06 | 0,7344 | |||||||
3 | Green | C0 | 09C0 | 2496 | 0000100111000000 | 78 | 78,0 | ||
4 | 09 | 0 | |||||||
5 | Blue | 8F | 0C8F | 3215 | 0000110010001111 | 100 | 100,5 | ||
6 | 0C | 0,4844 | |||||||
7 | L/D Mode | 00 | 0 = DS / 1 = LS | Dark Switching | |||||
8 | Tolerance Setting 10% - 20% - 50% | 14 | 20 | 20% | |||||
9 | 2 | Teach-in Value | Red | 3E | 083E | 2110 | 0000100000111110 | 65 | 66,0 |
10 | 08 | 0,9688 | |||||||
11 | Green | 90 | 0B90 | 2960 | 0000101110010000 | 92 | 92,5 | ||
12 | 0B | 0,5 | |||||||
13 | Blue | 10 | 0810 | 2064 | 0000100000010000 | 64 | 64,5 | ||
14 | 08 | 0,5 | |||||||
15 | L/D Mode | 00 | Dark Switching | ||||||
16 | Tolerance Setting | 14 | 20 | 20% | |||||
17 | 3 | Teach-in Value | Red | 3E | 083E | 2110 | 0000100000111110 | 65 | 66,0 |
18 | 08 | 0,9688 | |||||||
19 | Green | 90 | 0B90 | 2960 | 0000101110010000 | 92 | 92,5 | ||
20 | 0B | 0,5 | |||||||
21 | Blue | 10 | 0810 | 2064 | 0000100000010000 | 64 | 64,5 | ||
22 | 08 | 0,5 | |||||||
23 | L/D Mode | 00 | Dark Switching | ||||||
24 | Tolerance Setting | 14 | 20 | 20% | |||||
25 | 4 | Teach-in Value | Red | 3E | 083E | 2110 | 0000100000111110 | 65 | 66,0 |
26 | 08 | 0,9688 | |||||||
27 | Green | 90 | 0B90 | 2960 | 0000101110010000 | 92 | 92,5 | ||
28 | 0B | 0,5 | |||||||
29 | Blue | 10 | 0810 | 2064 | 0000100000010000 | 64 | 64,5 | ||
30 | 08 | 0,5 | |||||||
31 | L/D Mode | 00 | Dark Switching | ||||||
32 | Tolerance Setting | 14 | 20 | 20% | |||||
33 | 5 | Teach-in Value | Red | 3E | 083E | 2110 | 0000100000111110 | 65 | 66,0 |
34 | 08 | 0,9688 | |||||||
35 | Green | 90 | 0B90 | 2960 | 0000101110010000 | 92 | 92,5 | ||
36 | 0B | 0,5 | |||||||
37 | Blue | 10 | 0810 | 2064 | 0000100000010000 | 64 | 64,5 | ||
38 | 08 | 0,5 | |||||||
39 | L/D Mode | 00 | Dark Switching | ||||||
40 | Tolerance Setting | 14 | 20 | 20% | |||||
41 | 6 | Teach-in Value | Red | 3E | 083E | 2110 | 0000100000111110 | 65 | 66,0 |
42 | 08 | 0,9688 | |||||||
43 | Green | 90 | 0B90 | 2960 | 0000101110010000 | 92 | 92,5 | ||
44 | 0B | 0,5 | |||||||
45 | Blue | 10 | 0810 | 2064 | 0000100000010000 | 64 | 64,5 | ||
46 | 08 | 0,5 | |||||||
47 | L/D Mode | 00 | Dark Switching | ||||||
48 | Tolerance Setting | 14 | 20 | 20% | |||||
49 | 7 | Teach-in Value | Red | 3E | 083E | 2110 | 0000100000111110 | 65 | 66,0 |
50 | 08 | 0,9688 | |||||||
51 | Green | 90 | 0B90 | 2960 | 0000101110010000 | 92 | 92,5 | ||
52 | 0B | 0,5 | |||||||
53 | Blue | 10 | 0810 | 2064 | 0000100000010000 | 64 | 64,5 | ||
54 | 08 | 0,5 | |||||||
55 | L/D Mode | 00 | Dark Switching | ||||||
56 | Tolerance Setting | 14 | 20 | 20% | |||||
57 | 8 | Teach-in Value | Red | 3E | 083E | 2110 | 0000100000111110 | 65 | 66,0 |
58 | 08 | 0,9688 | |||||||
59 | Green | 90 | 0B90 | 2960 | 0000101110010000 | 92 | 92,5 | ||
60 | 0B | 0,5 | |||||||
61 | Blue | 10 | 0810 | 2064 | 0000100000010000 | 64 | 64,5 | ||
62 | 08 | 0,5 | |||||||
63 | L/D Mode | 00 | Dark Switching | ||||||
64 | Tolerance Setting | 14 | 20 | 20% |
Teach-in value in detail:
Teach-in value = 11 Bit . 5 Bit - example for Byte No. 1+2 | |||||||||||||||
Bit 1 | Bit 2 | Bit 3 | Bit 4 | Bit 5 | Bit 6 | Bit 7 | Bit 8 | Bit 9 | Bit 10 | Bit 11 | Bit 12 | Bit 13 | Bit 14 | Bit 15 | Bit 16 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
before decimal point | after decimal point | ||||||||||||||
conversion BIN in DEC 110111 = 55 | Bit 12/2 + Bit13/4 + Bit14/8 + Bit15/16 + Bit16/32 1/2 + 0 + 1/8 + 1/16 + 1/32 = 0,7 |
Please note in case of transferring the Job assurance from one sensor to another one:
due to the individual factory calibration, the R-G-B Teach-in values can be changed a little before finally stored into EPROM.
That means when the customer checks if the written value is identical to the read value, he must consider that.
interpret job content of CSM, reading index, FDT container